GLOBAL FLEET & TRADE · HANDBOOK
Research and the Complete Technology Tree
Research is long-term progression across six branches and 79 technologies. Reputation opens stages, every path has dependencies and only one project can run at a time.
At a Glance
- Research time continues on the server while you are signed out.
- Completion grants the displayed one-time reputation reward and unlocks the next dependent technology.
- Technology-tree gameplay bonuses are a published effect design; they are not yet connected to game calculations.
Start research
- Open Research in the top navigation.
- Choose a branch and check reputation requirement, previous technology, duration and reward.
- A technology can start only when its threshold and direct prerequisite are satisfied.
- Start the project. No second project can run at the same time.
- When the timer expires, the game processes and permanently records completion.
What is already active
| Component | Status | Effect |
| Reputation threshold | Active | Determines when the technology may become available. |
| Dependency | Active | The preceding technology on the path must be complete. |
| Research duration | Active | Continues in server time outside the game. |
| Reputation reward | Active | Is booked once and traceably on completion. |
| Gameplay bonus | Planned | The described bonus is a balancing target and changes no game calculation yet. |
Effect concept for the six branches
| Branch | Intended target systems |
| Ship machinery | Speed, fuel, condition, maintenance, construction and repair times. |
| Navigation & logistics | Route calculation, voyage time, weather risk, safety, cargo capacity and loading. |
| Trade & administration | Market information, price comparison, offices, warehouses, contracts and forecasts. |
| Exploration & salvage | Discovery chance, search radius, clues, salvage safety and recovery yield. |
| Production | Output, construction time, workforce, material consumption, spoilage and supply chains. |
| Espionage | Agents, intelligence quality, missions and protection of your own networks. |
Important for planning
The complete table below lists every technology, target system, planned effect, prerequisite, active duration and reputation reward. Plan for the direction that helps your company, but never include a bonus marked “planned” in speed, cost or profit calculations yet.
Complete Technology Tree
The tree contains 79 technologies in six branches. Access threshold, prerequisite, duration and one-time reputation reward are active. The listed gameplay effect is the published design target and is not yet connected to game calculations.
CURRENT STATUS: research progression works; the gameplay bonuses listed below are planned effects. They currently change no vessel, route, market, production, discovery or espionage calculation.
Branch access from 5 points
Ship machinery
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Engine Plant I | Vessel speed and fuel consumption+10% speed · −5% fuel consumption | NoneRequired Reputation: 5 | 15 minReputation Reward: +15.0 |
| Engine Plant II | Vessel speed and fuel consumptionUp to +20% speed · −10% fuel consumption | Engine Plant IRequired Reputation: 155 | 1.0 hReputation Reward: +70.0 |
| Engine Plant III | Vessel speed and fuel consumptionUp to +30% speed · −15% fuel consumption | Engine Plant IIRequired Reputation: 650 | 7.0 hReputation Reward: +65.0 |
| Modern Dry-Dock Methods | Shipyard, construction and repair timesImprove repair procedures and dock turnaround times | Engine Plant IIIRequired Reputation: 2,400 | 23.0 hReputation Reward: +350.0 |
| Standardised Fleet Maintenance | Vessel condition, maintenance and fault detectionCoordinate maintenance and repairs across the fleet | Modern Dry-Dock MethodsRequired Reputation: 3,300 | 36.0 hReputation Reward: +100.0 |
| Fleet-Wide Fuel Standards | Fleet-wide fuel consumptionStandardise consumption and engine care | Standardised Fleet MaintenanceRequired Reputation: 4,500 | 2 daysReputation Reward: +600.0 |
| Engine Diagnostics | Vessel condition, maintenance and fault detectionDetect technical problems earlier | Fleet-Wide Fuel StandardsRequired Reputation: 10,500 | 132.0 hReputation Reward: +600.0 |
| Shipyard Automation | Shipyard, construction and repair timesAccelerate construction and repair processes | Engine DiagnosticsRequired Reputation: 15,000 | 13 daysReputation Reward: +850.0 |
| High-Pressure Engine Technology | Large vessels, machinery data and fleet performanceAdvanced machinery for heavy ocean-going vessels | Shipyard AutomationRequired Reputation: 22,500 | 14 daysReputation Reward: +500.0 |
| Fleet Telemetry | Large vessels, machinery data and fleet performanceEvaluate machinery data across the entire fleet | High-Pressure Engine TechnologyRequired Reputation: 25,000 | 14 daysReputation Reward: +1,275.0 |
| Oceanic Ship Engineering | Large vessels, machinery data and fleet performanceOperate complex large vessels efficiently | Fleet TelemetryRequired Reputation: 37,000 | 14 daysReputation Reward: +2,000.0 |
| Masterpiece of Marine Engineering | Large vessels, machinery data and fleet performanceLegendary completion of the machinery branch | Oceanic Ship EngineeringRequired Reputation: 47,000 | 14 daysReputation Reward: +1,000.0 |
Branch access from 5 points
Navigation & logistics
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Precision Compass | Route calculation and voyage timeNavigation I and improved route guidance | NoneRequired Reputation: 5 | 15 minReputation Reward: +15.0 |
| Cargo-Hold Reorganisation | Cargo capacity, securing and loading operationsCargo Hold I and improved cargo distribution | NoneRequired Reputation: 5 | 15 minReputation Reward: +7.5 |
| Improved Nautical Charts | Route calculation and voyage timeClearer route information and initial search clues | Precision CompassRequired Reputation: 52 | 30 minReputation Reward: +27.5 |
| Reinforced Cargo Equipment | Cargo capacity, securing and loading operationsCargo Hold II and improved cargo securing | Cargo-Hold ReorganisationRequired Reputation: 155 | 1.0 hReputation Reward: +70.0 |
| Marine Chronometer | Route calculation and voyage timeNavigation II and more accurate voyage planning | Improved Nautical ChartsRequired Reputation: 330 | 2.0 hReputation Reward: +65.0 |
| Specialised Cargo Deck | Cargo capacity, securing and loading operationsCargo Hold III and more efficient specialist cargo handling | Reinforced Cargo EquipmentRequired Reputation: 650 | 5.0 hReputation Reward: +45.0 |
| Weather Routing | Weather risk and safety at seaPlan routes using weather and risk data | Marine ChronometerRequired Reputation: 1,250 | 13.0 hReputation Reward: +170.0 |
| Fleet-Wide Safety Procedures | Weather risk and safety at seaSystematically reduce risks at sea | Weather RoutingRequired Reputation: 1,750 | 16.0 hReputation Reward: +200.0 |
| Radio Navigation | Route calculation and voyage timeNavigation III and centralised position reports | Fleet-Wide Safety ProceduresRequired Reputation: 3,300 | 42.0 hReputation Reward: +150.0 |
| Long-Distance Navigation | Route calculation and voyage timeCalculate long routes more reliably | Radio NavigationRequired Reputation: 8,000 | 102.0 hReputation Reward: +275.0 |
| Automated Loading Plans | Cargo capacity, securing and loading operationsOptimise loading times and cargo-space use | Specialised Cargo DeckRequired Reputation: 9,000 | 5 daysReputation Reward: +600.0 |
| Global Fleet Dispatch | Fleet dispatch and global flows of goodsCoordinate worldwide routes and fleet movements | Long-Distance NavigationRequired Reputation: 13,500 | 276.0 hReputation Reward: +300.0 |
| Autonomous Logistics Chains | Fleet dispatch and global flows of goodsCoordinate global flows of goods proactively | Global Fleet DispatchRequired Reputation: 29,000 | 14 daysReputation Reward: +1,600.0 |
Branch access from 52 points
Trade & administration
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Market Reports | Market data, price comparison and forecastsImproved market overviews and price comparisons | NoneRequired Reputation: 52 | 30 minReputation Reward: +27.5 |
| Modern Office Management | Offices, warehouses and inventory overviewManage offices and warehouses more efficiently | Market ReportsRequired Reputation: 330 | 2.0 hReputation Reward: +65.0 |
| Contract Analysis | Contract assessment and fulfilmentAssess contracts by risk and return | Modern Office ManagementRequired Reputation: 900 | 8.0 hReputation Reward: +140.0 |
| Standardised Contract Systems | Contract assessment and fulfilmentOrganise contracts and fulfilment more effectively | Contract AnalysisRequired Reputation: 2,400 | 23.0 hReputation Reward: +370.0 |
| International Trade Network | Trade network, market overview and organisationMonitor multiple trading regions centrally | Standardised Contract SystemsRequired Reputation: 3,300 | 42.0 hReputation Reward: +150.0 |
| Office and Warehouse Network | Offices, warehouses and inventory overviewCoordinate inventories across locations | International Trade NetworkRequired Reputation: 4,500 | 2 daysReputation Reward: +600.0 |
| Market Forecasts | Market data, price comparison and forecastsEstimate price movements earlier | Office and Warehouse NetworkRequired Reputation: 9,000 | 5 daysReputation Reward: +600.0 |
| World-Market Analysis | Market data, price comparison and forecastsRecognise global market movements early | Market ForecastsRequired Reputation: 13,500 | 276.0 hReputation Reward: +300.0 |
| Precision Economics | Market data, price comparison and forecastsOptimise trading decisions through data | World-Market AnalysisRequired Reputation: 20,000 | 14 daysReputation Reward: +1,000.0 |
| World-Market Prediction Models | Market data, price comparison and forecastsForecast developments in global demand | Precision EconomicsRequired Reputation: 33,000 | 14 daysReputation Reward: +1,600.0 |
| Perfected Trade Organisation | Trade network, market overview and organisationLegendary completion of the trade branch | World-Market Prediction ModelsRequired Reputation: 47,000 | 14 daysReputation Reward: +1,000.0 |
Branch access from 52 points
Exploration & salvage
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Trained Lookout | Discovery chance, search radius and cluesGain an initial chance to discover hidden sites | NoneRequired Reputation: 52 | 30 minReputation Reward: +27.5 |
| Systematic Wreck Search | Discovery chance, search radius and cluesIncrease the chance of discoveries at sea | Trained LookoutRequired Reputation: 330 | 2.0 hReputation Reward: +61.0 |
| Hydrographic Surveying | Discovery chance, search radius and cluesIncrease search radius and improve clues | Systematic Wreck SearchRequired Reputation: 900 | 8.0 hReputation Reward: +140.0 |
| Professional Salvage | Salvage safety and recovery yieldRecover more valuable finds safely | Hydrographic SurveyingRequired Reputation: 3,300 | 42.0 hReputation Reward: +160.0 |
| Expedition Logistics | Expeditions, range and parallel explorationConduct longer and safer search voyages | Professional SalvageRequired Reputation: 7,000 | 84.0 hReputation Reward: +400.0 |
| Historic Wreck Archives | Discovery chance, search radius and cluesNarrow down rare sites using historic sources | Expedition LogisticsRequired Reputation: 8,000 | 102.0 hReputation Reward: +250.0 |
| Salvage Charts | Discovery chance, search radius and cluesLocate discovery sites more precisely | Historic Wreck ArchivesRequired Reputation: 10,500 | 132.0 hReputation Reward: +600.0 |
| Deep-Sea Salvage | Salvage safety and recovery yieldDiscover rare wrecks and treasures | Salvage ChartsRequired Reputation: 13,500 | 276.0 hReputation Reward: +300.0 |
| Specialised Expedition Fleet | Expeditions, range and parallel explorationSupport several explorations in parallel | Deep-Sea SalvageRequired Reputation: 17,500 | 14 daysReputation Reward: +1,000.0 |
| Advanced Salvage Technology | Salvage safety and recovery yieldRecover difficult wrecks at higher yield | Specialised Expedition FleetRequired Reputation: 25,000 | 14 daysReputation Reward: +1,925.0 |
| Abyssal Mapping | Discovery chance, search radius and cluesChart hidden zones of the world’s oceans | Advanced Salvage TechnologyRequired Reputation: 37,000 | 14 daysReputation Reward: +2,000.0 |
| Legendary Expeditions | Expeditions, range and parallel explorationGain access to unique discovery series | Abyssal MappingRequired Reputation: 47,000 | 14 daysReputation Reward: +1,000.0 |
Branch access from 330 points
Production
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Production Fundamentals | Production, workforce, construction time and supply chainsLand-editor production and basic optimisation | NoneRequired Reputation: 330 | 2.0 hReputation Reward: +65.0 |
| Efficient Workflows | Production, workforce, construction time and supply chains+5% production · −5% construction time | Production FundamentalsRequired Reputation: 650 | 5.0 hReputation Reward: +45.0 |
| Skilled-Workforce Planning | Production, workforce, construction time and supply chainsReduce staffing costs and training time | Efficient WorkflowsRequired Reputation: 1,250 | 10.0 hReputation Reward: +115.0 |
| Industrial Research Laboratories | Production, workforce, construction time and supply chainsEnable specialised production research | Skilled-Workforce PlanningRequired Reputation: 1,750 | 20.0 hReputation Reward: +320.0 |
| Quality Assurance | Production, workforce, construction time and supply chainsReduce waste and stabilise output | Industrial Research LaboratoriesRequired Reputation: 7,000 | 84.0 hReputation Reward: +400.0 |
| Workforce Academy | Production, workforce, construction time and supply chainsAccelerate training and reduce staffing costs | Quality AssuranceRequired Reputation: 12,000 | 7 daysReputation Reward: +600.0 |
| Global Production Supply | Production, workforce, construction time and supply chainsConnect raw materials with production sites | Workforce AcademyRequired Reputation: 15,000 | 252.0 hReputation Reward: +575.0 |
| Industrial Logistics | Production, workforce, construction time and supply chainsOptimise construction time and material flow at scale | Global Production SupplyRequired Reputation: 17,500 | 14 daysReputation Reward: +1,000.0 |
| Integrated Industrial Complexes | Production, workforce, construction time and supply chainsManage multiple production chains centrally | Industrial LogisticsRequired Reputation: 29,000 | 14 daysReputation Reward: +1,600.0 |
| Worldwide Production Network | Production, workforce, construction time and supply chainsMaximise coordination across all production sites | Integrated Industrial ComplexesRequired Reputation: 42,000 | 14 daysReputation Reward: +2,000.0 |
| Yield Improvement | Food production, storage and spoilage+8% food production | Industrial Research LaboratoriesRequired Reputation: 3,300 | 36.0 hReputation Reward: +100.0 |
| Refrigeration and Storage Technology | Food production, storage and spoilageReduce spoilage · increase reserves | Yield ImprovementRequired Reputation: 6,000 | 66.0 hReputation Reward: +175.0 |
| Food Production Mastery | Food production, storage and spoilageHighest efficiency for food production | Refrigeration and Storage TechnologyRequired Reputation: 22,500 | 14 daysReputation Reward: +500.0 |
| Extraction Technology | Oil, energy and refinery production+8% oil and energy production | Industrial Research LaboratoriesRequired Reputation: 3,300 | 36.0 hReputation Reward: +100.0 |
| Refinery Processes | Oil, energy and refinery productionFaster processing · lower losses | Extraction TechnologyRequired Reputation: 6,000 | 66.0 hReputation Reward: +175.0 |
| Energy Production Mastery | Oil, energy and refinery productionHighest efficiency for oil and energy | Refinery ProcessesRequired Reputation: 22,500 | 14 daysReputation Reward: +500.0 |
| Machine-Parts Manufacturing | Industrial output and material consumption+8% industrial production | Industrial Research LaboratoriesRequired Reputation: 3,300 | 36.0 hReputation Reward: +100.0 |
| Precision Manufacturing | Industrial output and material consumptionReduce material consumption | Machine-Parts ManufacturingRequired Reputation: 6,000 | 66.0 hReputation Reward: +175.0 |
| Industrial Mastery | Industrial output and material consumptionHighest efficiency for machine parts | Precision ManufacturingRequired Reputation: 22,500 | 14 daysReputation Reward: +500.0 |
Branch access from 650 points
Espionage
| Technology | Affects / Planned Effect | Prerequisite / Required Reputation | Duration / Reputation Reward |
|---|---|---|---|
| Agent Training for Employees | Agents, intelligence networks and missionsDeploy the first agents and informants | NoneRequired Reputation: 650 | 5.0 hReputation Reward: +45.0 |
| Market Intelligence | Market, port and production intelligenceObtain covert information about markets | Agent Training for EmployeesRequired Reputation: 1,250 | 10.0 hReputation Reward: +115.0 |
| Port Reconnaissance | Market, port and production intelligenceGather fleet and production intelligence | Market IntelligenceRequired Reputation: 3,300 | 36.0 hReputation Reward: +100.0 |
| Counterintelligence | Protection of offices, employees and networksProtect your own offices and employees | Port ReconnaissanceRequired Reputation: 6,000 | 84.0 hReputation Reward: +275.0 |
| Regional Agent Cells | Agents, intelligence networks and missionsConnect multiple intelligence sources | CounterintelligenceRequired Reputation: 8,000 | 102.0 hReputation Reward: +275.0 |
| Strategic Intelligence Analysis | Market, port and production intelligenceEvaluate intelligence reliably | Regional Agent CellsRequired Reputation: 12,000 | 7 daysReputation Reward: +600.0 |
| Covert Networks | Agents, intelligence networks and missionsCoordinate multiple agent missions | Strategic Intelligence AnalysisRequired Reputation: 13,500 | 276.0 hReputation Reward: +300.0 |
| International Agent Network | Agents, intelligence networks and missionsManage agents across national borders | Covert NetworksRequired Reputation: 15,000 | 252.0 hReputation Reward: +575.0 |
| Deep Cover | Agents, intelligence networks and missionsEstablish covert sources for the long term | International Agent NetworkRequired Reputation: 20,000 | 14 daysReputation Reward: +1,000.0 |
| Global Covert Operations | Agents, intelligence networks and missionsCoordinate complex international missions | Deep CoverRequired Reputation: 33,000 | 14 daysReputation Reward: +1,600.0 |
| Intelligence Supremacy | Protection of offices, employees and networksProtect your networks and detect hostile activity | Global Covert OperationsRequired Reputation: 42,000 | 14 daysReputation Reward: +2,000.0 |
| Master of Shadows | Agents, intelligence networks and missionsLegendary completion of the espionage branch | Intelligence SupremacyRequired Reputation: 47,000 | 14 daysReputation Reward: +1,000.0 |