GLOBAL FLEET & TRADE · HANDBOOK

Transport Profiles and Cargo Approvals

A transport profile determines what share of nominal capacity can be used for each cargo group. Technical approvals additionally determine whether special cargo may be loaded at all.

Transport Profiles and Cargo Approvals in Global Fleet & Trade
Transport Profiles and Cargo Approvals: player functions, connections and safe operation.

At a Glance

  • 100% means full nominal capacity.
  • 75% means at most three quarters of nominal capacity.
  • Profile and approval must both match.

Calculation

Usable tonnes = nominal capacity × profile factor ÷ 100. A 160 t vessel with a 75% factor can use no more than 120 t for that group. The loading screen enforces the limit.

Cargo groups

CodeGroupTypical requirement
AMAgricultural bulkLarge-volume agricultural cargo.
IMIndustrial bulkIndustrial raw and bulk materials.
SGGeneral cargoPackaged, individually handled goods.
SWHeavy and oversized cargoHeavy or oversized loading.
KGRefrigerated cargoSuitable refrigeration.
OilOil / liquid bulkSuitable tanks or containers.

Profile versus approval

A high factor means efficient use of space. Approval means technical capability. If refrigeration approval is missing, spare general space cannot make refrigerated loading possible.

Cargo Profiles of All Vessel Types

The matrix shows stored percentage factors. 100% means full nominal capacity for that group. Open a vessel name for tonnes and technical approvals.

Vessel ClassClassAMIMSGSWKGOil
Small Coastal Steamer180 %75 %100 %70 %70 %65 %
Harbor Barge1100 %100 %70 %85 %55 %75 %
District Steamer175 %70 %100 %65 %75 %60 %
Island Supply Steamer180 %75 %100 %70 %85 %65 %
Small Coastal Freighter185 %85 %100 %80 %75 %70 %
Coastal Oil Tanker145 %45 %45 %45 %25 %100 %
Coastal Express Steamer270 %65 %100 %65 %85 %60 %
Coastal General Cargo Steamer275 %75 %100 %80 %80 %65 %
Coastal Refrigerated Steamer270 %60 %85 %60 %100 %55 %
Large Coastal Steamer285 %85 %100 %80 %75 %70 %
Fast Trade Steamer275 %70 %100 %70 %90 %60 %
Small Bulk Carrier2100 %100 %65 %80 %55 %65 %
Small Oil Tanker245 %45 %45 %45 %25 %100 %
Regional General Cargo Steamer380 %80 %100 %85 %80 %65 %
Regional Refrigerated Steamer370 %60 %85 %60 %100 %55 %
Collier Steamer3100 %100 %60 %85 %55 %60 %
Mixed Cargo Steamer390 %90 %95 %85 %70 %55 %
Heavy Regional Freighter385 %90 %85 %100 %65 %70 %
Medium Tramp Steamer390 %90 %90 %85 %70 %55 %
Regional Oil Tanker345 %45 %45 %45 %25 %100 %
Small Ocean Freighter485 %85 %100 %85 %75 %70 %
Ocean Express Freighter470 %65 %100 %70 %90 %60 %
Ocean Refrigerated Steamer470 %60 %85 %60 %100 %55 %
Ocean Bulk Carrier4100 %100 %60 %85 %55 %65 %
Ocean Oil Tanker445 %45 %45 %45 %25 %100 %
Heavy Lift Steamer565 %85 %75 %100 %55 %60 %
Large Ocean Freighter590 %90 %100 %90 %75 %75 %
Fast Cargo Liner570 %65 %100 %70 %90 %60 %
Large Bulk Carrier5100 %100 %60 %90 %55 %65 %
Large Tramp Steamer590 %90 %90 %85 %70 %55 %
Giant General Cargo Steamer580 %80 %100 %90 %75 %65 %
Large Refrigerated Steamer565 %55 %80 %55 %100 %55 %
Transoceanic Freighter590 %90 %100 %90 %80 %75 %
Giant Ocean Freighter595 %95 %100 %95 %70 %75 %
Large Ocean Oil Tanker545 %45 %45 %45 %25 %100 %
Giant Oil Tanker545 %45 %45 %45 %25 %100 %
AM
Agricultural bulk
IM
Industrial bulk
SG
General cargo
SW
Heavy and oversized cargo
KG
Refrigerated cargo
Oil
Oil / liquid bulk