GLOBAL FLEET & TRADE · HANDBOOK
Transport Profiles and Cargo Approvals
A transport profile determines what share of nominal capacity can be used for each cargo group. Technical approvals additionally determine whether special cargo may be loaded at all.
At a Glance
- 100% means full nominal capacity.
- 75% means at most three quarters of nominal capacity.
- Profile and approval must both match.
Calculation
Usable tonnes = nominal capacity × profile factor ÷ 100. A 160 t vessel with a 75% factor can use no more than 120 t for that group. The loading screen enforces the limit.
Cargo groups
| Code | Group | Typical requirement |
| AM | Agricultural bulk | Large-volume agricultural cargo. |
| IM | Industrial bulk | Industrial raw and bulk materials. |
| SG | General cargo | Packaged, individually handled goods. |
| SW | Heavy and oversized cargo | Heavy or oversized loading. |
| KG | Refrigerated cargo | Suitable refrigeration. |
| Oil | Oil / liquid bulk | Suitable tanks or containers. |
Profile versus approval
A high factor means efficient use of space. Approval means technical capability. If refrigeration approval is missing, spare general space cannot make refrigerated loading possible.
Cargo Profiles of All Vessel Types
The matrix shows stored percentage factors. 100% means full nominal capacity for that group. Open a vessel name for tonnes and technical approvals.
| Vessel Class | Class | AM | IM | SG | SW | KG | Oil |
|---|---|---|---|---|---|---|---|
| Small Coastal Steamer | 1 | 80 % | 75 % | 100 % | 70 % | 70 % | 65 % |
| Harbor Barge | 1 | 100 % | 100 % | 70 % | 85 % | 55 % | 75 % |
| District Steamer | 1 | 75 % | 70 % | 100 % | 65 % | 75 % | 60 % |
| Island Supply Steamer | 1 | 80 % | 75 % | 100 % | 70 % | 85 % | 65 % |
| Small Coastal Freighter | 1 | 85 % | 85 % | 100 % | 80 % | 75 % | 70 % |
| Coastal Oil Tanker | 1 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
| Coastal Express Steamer | 2 | 70 % | 65 % | 100 % | 65 % | 85 % | 60 % |
| Coastal General Cargo Steamer | 2 | 75 % | 75 % | 100 % | 80 % | 80 % | 65 % |
| Coastal Refrigerated Steamer | 2 | 70 % | 60 % | 85 % | 60 % | 100 % | 55 % |
| Large Coastal Steamer | 2 | 85 % | 85 % | 100 % | 80 % | 75 % | 70 % |
| Fast Trade Steamer | 2 | 75 % | 70 % | 100 % | 70 % | 90 % | 60 % |
| Small Bulk Carrier | 2 | 100 % | 100 % | 65 % | 80 % | 55 % | 65 % |
| Small Oil Tanker | 2 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
| Regional General Cargo Steamer | 3 | 80 % | 80 % | 100 % | 85 % | 80 % | 65 % |
| Regional Refrigerated Steamer | 3 | 70 % | 60 % | 85 % | 60 % | 100 % | 55 % |
| Collier Steamer | 3 | 100 % | 100 % | 60 % | 85 % | 55 % | 60 % |
| Mixed Cargo Steamer | 3 | 90 % | 90 % | 95 % | 85 % | 70 % | 55 % |
| Heavy Regional Freighter | 3 | 85 % | 90 % | 85 % | 100 % | 65 % | 70 % |
| Medium Tramp Steamer | 3 | 90 % | 90 % | 90 % | 85 % | 70 % | 55 % |
| Regional Oil Tanker | 3 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
| Small Ocean Freighter | 4 | 85 % | 85 % | 100 % | 85 % | 75 % | 70 % |
| Ocean Express Freighter | 4 | 70 % | 65 % | 100 % | 70 % | 90 % | 60 % |
| Ocean Refrigerated Steamer | 4 | 70 % | 60 % | 85 % | 60 % | 100 % | 55 % |
| Ocean Bulk Carrier | 4 | 100 % | 100 % | 60 % | 85 % | 55 % | 65 % |
| Ocean Oil Tanker | 4 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
| Heavy Lift Steamer | 5 | 65 % | 85 % | 75 % | 100 % | 55 % | 60 % |
| Large Ocean Freighter | 5 | 90 % | 90 % | 100 % | 90 % | 75 % | 75 % |
| Fast Cargo Liner | 5 | 70 % | 65 % | 100 % | 70 % | 90 % | 60 % |
| Large Bulk Carrier | 5 | 100 % | 100 % | 60 % | 90 % | 55 % | 65 % |
| Large Tramp Steamer | 5 | 90 % | 90 % | 90 % | 85 % | 70 % | 55 % |
| Giant General Cargo Steamer | 5 | 80 % | 80 % | 100 % | 90 % | 75 % | 65 % |
| Large Refrigerated Steamer | 5 | 65 % | 55 % | 80 % | 55 % | 100 % | 55 % |
| Transoceanic Freighter | 5 | 90 % | 90 % | 100 % | 90 % | 80 % | 75 % |
| Giant Ocean Freighter | 5 | 95 % | 95 % | 100 % | 95 % | 70 % | 75 % |
| Large Ocean Oil Tanker | 5 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
| Giant Oil Tanker | 5 | 45 % | 45 % | 45 % | 45 % | 25 % | 100 % |
- AM
- Agricultural bulk
- IM
- Industrial bulk
- SG
- General cargo
- SW
- Heavy and oversized cargo
- KG
- Refrigerated cargo
- Oil
- Oil / liquid bulk