GLOBAL FLEET & TRADE · HANDBOOK
Reputation Points, Titles and Milestones
Reputation represents the long-term experience of your shipping company. Unique actions, contracts and milestones grant defined points; the total determines titles and access to vessels, shipyard areas and research.
At a Glance
- Reputation is awarded by processed game events and is never spent.
- A title applies from its minimum threshold and does not fall through ordinary spending.
- The tables on this page are generated from the game’s active reputation rules and titles.
How reputation is awarded
- Complete a qualifying action.
- The game creates a unique reputation event.
- Reputation processing checks whether the action is new, limited or already counted.
- The points appear in reputation history and the total.
- When a threshold is crossed for the first time, the new title and related unlocks are announced.
Unique action, running value and milestone
| Type | Example | Counting method |
| Unique action | First route with a vessel type | Once for the related new object or action. |
| Running value | Ports visited or contracts completed | The stored total or peak increases. |
| Milestone | 10 vessels or 25,000 nautical miles | Bonus points once when the threshold is first reached. |
| Outcome | Completed or failed emergency contract | The defined positive or negative result is processed. |
Why an action may show no new points
Many awards are intentionally one-time. Repeating an already counted commodity, city or vessel type grants no second first-time award. Milestones count only once. Check reputation history and the logbook before repeating an action.
What reputation unlocks
Reputation may unlock a shipyard area, further vessel types or a stage of the technology tree. A reputation threshold never replaces a local port or shipyard licence and never starts research automatically.
All Reputation Titles
A title is reached as soon as the total reputation meets its threshold. Reputation is a progression value, not a currency.
| Title | Required Reputation |
|---|---|
| Unknown Merchant | 0.0 |
| Visiting Trader | 1.0 |
| Small Trader | 3.0 |
| Aspiring Trader | 5.0 |
| Trader | 8.0 |
| Experienced Trader | 12.0 |
| Merchant | 17.0 |
| Respected Merchant | 23.0 |
| Port Trader | 30.0 |
| Established Port Trader | 40.0 |
| Trading Office Owner | 52.0 |
| Trading Office Master | 66.0 |
| Trading House Owner | 82.0 |
| Vessel Owner | 100.0 |
| Aspiring Shipowner | 125.0 |
| Shipowner | 155.0 |
| Experienced Shipowner | 190.0 |
| Esteemed Shipowner | 230.0 |
| Overseas Shipowner | 275.0 |
| Fleet Owner | 330.0 |
| Grand Shipowner | 395.0 |
| Lord of Trade | 550.0 |
| Overseas Trade Lord | 650.0 |
| International Trade Lord | 900.0 |
| Trade Magnate | 1,250.0 |
| Shipping Magnate | 1,750.0 |
| Trade Baron | 2,400.0 |
| Shipping Baron | 3,300.0 |
| Prince of Trade | 4,500.0 |
| World Market Leader | 6,000.0 |
| Master of Trade Routes | 8,000.0 |
| Ruler of the World Seas | 10,500.0 |
| Architect of a Trade Empire | 13,500.0 |
| Grandmaster of World Trade | 17,500.0 |
| Titan of Shipping | 22,500.0 |
| Legend of the High Seas | 29,000.0 |
| Icon of World Trade | 37,000.0 |
| Immortal Trade Legend | 47,000.0 |
Reputation Awards for Actions
The values below are the currently active public awards. Unique actions count only when their qualifying event is processed.
| Award | Reputation | When It Counts |
|---|---|---|
| 1,000 nautical miles travelled | +2.0 | Applied once for the qualifying unique action. |
| Bought a tavern round | +0.1 | Applied once for the qualifying unique action. |
| Completed an assignment for Clara | +0.5 | Applied once for the qualifying unique action. |
| First additional ship acquired | +2.0 | Applied once for the qualifying unique action. |
| First route with a ship type | +1.0 | Applied once for the qualifying unique action. |
| Land right acquired | +3.0 | Applied once for the qualifying unique action. |
| Port licence acquired | +0.5 | Applied once for the qualifying unique action. |
| Sea rumour confirmed | +1.0 | Applied once for the qualifying unique action. |
| Shipyard licence acquired | +0.5 | Applied once for the qualifying unique action. |
| Trade rumour confirmed | +0.5 | Applied once for the qualifying unique action. |
| Trading office level reached | +1.0 | Applied once for the qualifying unique action. |
| First port visit | +0.1 | Counts the qualifying action and updates the related milestone. |
| First trade in a city | +0.5 | Counts the qualifying action and updates the related milestone. |
| First trade in a commodity | +0.5 | Counts the qualifying action and updates the related milestone. |
| Large delivery contract completed | +3.0 | Counts the qualifying action and updates the related milestone. |
| Large emergency contract completed | +8.0 | Counts the qualifying action and updates the related milestone. |
| Medium delivery contract completed | +2.0 | Counts the qualifying action and updates the related milestone. |
| Medium emergency contract completed | +5.0 | Counts the qualifying action and updates the related milestone. |
| Small delivery contract completed | +1.0 | Counts the qualifying action and updates the related milestone. |
| Small emergency contract completed | +3.0 | Counts the qualifying action and updates the related milestone. |
| Trading office founded | +2.0 | Counts the qualifying action and updates the related milestone. |
| Delivery contract cancelled | 0.0 | Applied when this outcome is processed. |
| Delivery contract expired | 0.0 | Applied when this outcome is processed. |
| Emergency contract failed | -1.0 | Applied when this outcome is processed. |
Reputation Milestones
Milestone awards are granted once when the stored peak or total first reaches the stated target.
| Award | Required Reputation | Reputation |
|---|---|---|
| 1 contract completed | 1 | +1.0 |
| 1,000 contracts completed | 1,000 | +60.0 |
| 1,000 nautical miles | 1,000 | +1.0 |
| 1,000,000 nautical miles | 1,000,000 | +200.0 |
| 10 commodities traded | 10 | +2.0 |
| 10 contracts completed | 10 | +2.0 |
| 10 ports visited | 10 | +2.0 |
| 10 ships reached | 10 | +5.0 |
| 10 trading offices reached | 10 | +5.0 |
| 10,000 nautical miles | 10,000 | +5.0 |
| 100 contracts completed | 100 | +10.0 |
| 100,000 nautical miles | 100,000 | +35.0 |
| 15 commodities traded | 15 | +3.0 |
| 2,500 contracts completed | 2,500 | +120.0 |
| 20 commodities traded | 20 | +5.0 |
| 20 ports visited | 20 | +5.0 |
| 20 trading offices reached | 20 | +10.0 |
| 25 ports visited | 25 | +10.0 |
| 25 ships reached | 25 | +10.0 |
| 25 trading offices reached | 25 | +20.0 |
| 25,000 nautical miles | 25,000 | +10.0 |
| 250 contracts completed | 250 | +20.0 |
| 250,000 nautical miles | 250,000 | +60.0 |
| 3 ships reached | 3 | +2.0 |
| 5 commodities traded | 5 | +1.0 |
| 5 ports visited | 5 | +1.0 |
| 5 ships reached | 5 | +3.0 |
| 5 trading offices reached | 5 | +3.0 |
| 5,000 contracts completed | 5,000 | +250.0 |
| 5,000 nautical miles | 5,000 | +3.0 |
| 50 contracts completed | 50 | +5.0 |
| 50 ships reached | 50 | +20.0 |
| 50,000 nautical miles | 50,000 | +20.0 |
| 500 contracts completed | 500 | +35.0 |
| 500,000 nautical miles | 500,000 | +100.0 |
| Traded in 10 cities | 10 | +2.0 |
| Traded in 20 cities | 20 | +5.0 |
| Traded in 25 cities | 25 | +10.0 |
| Traded in 5 cities | 5 | +1.0 |